European Pro League Series 7
Jun 18, 2026 – Jun 22, 2026 · 7 matches
Results, standings and most-played maps from the 7 professional Counter-Strike 2 matches tracked at European Pro League Series 7, across 8 teams.
Standings
| # | Team | W–L | Maps | Elo |
|---|---|---|---|---|
| 1 | Walczaki | 3–0 | 7–3 | 1550 |
| 2 | INFINITE | 2–1 | 4–3 | 1517 |
| 3 | INOX Division | 1–1 | 2–2 | 1488 |
| 4 | KOLESIE | 1–1 | 4–4 | 1484 |
| 5 | TDK | 0–1 | 1–2 | 1528 |
| 6 | Sashi | 0–1 | 1–2 | 1484 |
| 7 | Oxuji | 0–1 | 1–2 | 1473 |
| 8 | Acend | 0–1 | 0–2 | 1501 |
Most played maps
All matches
| Date | Match | Score | Format |
|---|---|---|---|
| Jun 22 | Walczaki vs KOLESIE | 3:2 | BO5 |
| Jun 21 | INFINITE vs INOX Division | 2:0 | BO3 |
| Jun 20 | Walczaki vs INFINITE | 2:0 | BO3 |
| Jun 19 | Sashi vs KOLESIE | 1:2 | BO3 |
| Jun 19 | Acend vs INOX Division | 0:2 | BO3 |
| Jun 18 | Walczaki vs TDK | 2:1 | BO3 |
| Jun 18 | INFINITE vs Oxuji | 2:1 | BO3 |
How this event page is built
Standings are computed from the matches themselves — first by series wins, then by map difference, with each team's Elo strength rating as the final tiebreak — so the table re-sorts automatically as new results come in rather than waiting on an official bracket feed. The most-played maps show which parts of the pool the field kept leaving in over the event. Everything updates as fresh results sync.