// FANTASY VALUE · TOP 30

CS2 Fantasy Hot Picks

Top 30 players ranked by a composite fantasy value score: rating × log(maps played) × form factor. The form factor compares each player's last-2-week rating against the previous 2 weeks — so players who are trending up rank higher than equivalent-rated players who are cooling off.

This is not specific to any one fantasy site's scoring formula or budget — it's the underlying "who should I be looking at right now" picture. Pair it with your fantasy site's actual budget data when you build your team.

# Player Team Rating Maps Form Fantasy Score
1 donk Spirit 1.56 45 -4.1% 5.69
2 magnojez BetBoom 1.23 73 0.0% 5.29
3 r3salt 1.27 62 0.0% 5.22
4 flouzer 1.23 67 0.0% 5.18
5 ax1le 1.24 63 0.7% 5.16
6 m0nesy Falcons 1.28 52 0.0% 5.05
7 flamez Vitality 1.23 60 0.0% 5.05
8 fenomen 1.24 52 0.7% 4.93
9 xertion MOUZ 1.25 58 -3.2% 4.90
10 kyousuke Falcons 1.23 52 0.0% 4.84
11 latto Legacy 1.29 41 0.0% 4.79
12 wicadia Aurora 1.24 46 0.0% 4.76
13 cronuss 1.26 44 0.0% 4.75
14 b1st 1.24 46 0.1% 4.74
15 frozen FaZe 1.26 42 0.0% 4.70
16 molodoy FURIA 1.34 30 2.3% 4.65
17 insani MIBR 1.38 29 0.1% 4.64
18 heavygod G2 1.24 42 0.6% 4.64
19 sh1ro Spirit 1.23 45 -2.1% 4.58
20 luchov 9z 1.22 42 0.0% 4.57
21 zywoo Vitality 1.38 28 -1.2% 4.54
22 sl3nd 1.22 39 0.2% 4.49
23 tomaszin 1.23 35 0.0% 4.37
24 b1t Natus Vincere 1.26 29 2.0% 4.33
25 senzu 1.26 31 0.0% 4.32
26 nqz MIBR 1.37 22 0.0% 4.23
27 jambo 1.23 31 -1.1% 4.19
28 jks 1.26 26 0.0% 4.10
29 w0nderful Natus Vincere 1.22 29 -0.9% 4.08
30 raijin 1.26 24 0.0% 4.01

How to read the form column: the arrow and percentage compare the player's last 2 weeks of rating against the previous 2 weeks. Positive = trending up. Form data builds over time — players with insufficient history show as flat.