// VRS TRACKER · MAJOR SEEDING

Race to the Major

Majors are filled by direct VRS invitation from each region's own standing — Europe, Americas and Asia — not a single global list (and there are no more Regional Major Qualifiers since June 2025). Every region gets a fixed quota of slots, seeded frozen on November 2, 2026 for the next Major (Nov 25–Dec 13, 2026): its top ranks go to Stage 3, the next block to Stage 2, the next to Stage 1 — and teams below the quota miss the Major entirely.

For the global VRS line that drives tier 1 event invites, see the Race to Tier 1 Invites.

Per-region slot quotas are carried from the previous Major (Europe 18, Americas 9, Asia-Pacific 5). Model includes 15 upcoming matches before the snapshot.

Europe // 6× S3 · 6× S2 · 6× S1 · 18 SLOTS
# Team VRS Elo P(S3) P(S2+) P(Major) Seeds into Momentum
1 Spirit 2,011 1563 97% 100% 100% Stage 3 – Holding
2 Falcons 1,950 1592 98.1% 100% 100% Stage 3 – Holding
3 MOUZ 1,873 1564 93.2% 99.9% 100% Stage 3 – Holding
4 Vitality 1,836 1489 69.2% 98.3% 100% Stage 3 – Holding
5 Natus Vincere 1,802 1490 67.7% 97.1% 100% Stage 3 – Holding
6 BetBoom 1,742 1498 35.3% 94.6% 100% Stage 3 – Holding
Top 6 seed into Stage 3 ↑
7 Aurora 1,690 1524 46.9% 95.9% 100% Stage 2 – Holding
8 G2 1,688 1492 21.5% 87.1% 99.8% Stage 2 – Holding
9 PARIVISION 1,685 1490 12.6% 77.8% 99.7% Stage 2 – Holding
10 FaZe 1,677 1551 28.9% 92.4% 100% Stage 2 – Holding
11 FUT 1,663 1470 5.4% 54.6% 96.9% Stage 2 – Holding
12 Alliance 1,583 1503 6.2% 57% 97.7% Stage 2 – Holding
Through #12 seed into Stage 2 ↑
13 Astralis 1,555 1521 9% 50.1% 93.2% Stage 1 – Holding
14 B8 1,550 1458 0.5% 17.2% 86.1% Stage 1 – Holding
15 BIG 1,516 1494 1% 24% 86.8% Stage 1 – Holding
16 GamerLegion 1,504 1454 1.1% 13.9% 61.7% Stage 1 – Holding
17 magic 1,478 1488 3.2% 15.9% 49.2% Stage 1 – Holding
18 Luminosity 1,468 3% 13.3% 40% Stage 1 ▼ At risk
Through #18 reach the Major ↑ — teams below miss it
19 Inner Circle 1,464 1521 0.2% 5.7% 47.2% Misses Major ▲ Breaking in
20 Ninjas in Pyjamas 1,444 1486 0% 1.5% 45.2% Misses Major – Holding
21 HEROIC 1,427 1543 0% 2.8% 37.6% Misses Major – Holding
22 3DMAX 1,410 1501 0% 1% 41.7% Misses Major ▲ Climbing
23 EYEBALLERS 1,385 1466 0% 0.1% 8.5% Misses Major – Holding
24 Nemesis 1,374 1479 0% 0.1% 8.9% Misses Major ▲ Climbing
Americas // 2× S3 · 1× S2 · 6× S1 · 9 SLOTS
# Team VRS Elo P(S3) P(S2+) P(Major) Seeds into Momentum
1 9z 1,847 1550 44.8% 64.8% 99.8% Stage 3 ▼ Sliding
2 Legacy 1,773 1480 32.3% 46.3% 96.7% Stage 3 ▼ Sliding
Top 2 seed into Stage 3 ↑
3 FURIA 1,771 1540 27.6% 44.3% 98.7% Stage 2 – Holding
Through #3 seed into Stage 2 ↑
4 MIBR 1,611 1479 16.8% 26.7% 91.1% Stage 1 – Holding
5 paiN 1,446 1497 14% 22.7% 88.6% Stage 1 – Holding
6 DENDELE 1,440 1503 18.3% 26% 79.5% Stage 1 – Holding
7 Liquid 1,397 1519 10.5% 16.5% 77% Stage 1 – Holding
8 M80 1,361 1482 12.3% 17.4% 60.2% Stage 1 – Holding
9 Wildcard 1,352 1469 1.7% 3.6% 49.3% Stage 1 – Holding
Through #9 reach the Major ↑ — teams below miss it
10 NRG 1,228 8.2% 11.5% 44.3% Misses Major ▲ Breaking in
11 BESTIA 1,177 5.4% 7.9% 36% Misses Major – Holding
12 Fluxo 1,159 3.6% 5.4% 28.3% Misses Major – Holding
13 Imperial 1,150 2% 3.3% 22.5% Misses Major – Holding
14 LP 1,087 1.4% 2.2% 15.6% Misses Major – Holding
15 ShindeN 1,084 0.9% 1.4% 12.5% Misses Major ▲ Climbing
Asia-Pacific // 0× S3 · 1× S2 · 4× S1 · 5 SLOTS
# Team VRS Elo P(S3) P(S2+) P(Major) Seeds into Momentum
1 The MongolZ 1,637 1508 0% 11.5% 83.5% Stage 2 ▼ Sliding
Through #1 seed into Stage 2 ↑
2 TYLOO 1,565 1511 0% 13.2% 79.3% Stage 1 – Holding
3 Lynn Vision 1,431 1458 0% 10% 63% Stage 1 – Holding
4 FlyQuest 1,295 0% 20.4% 60.8% Stage 1 – Holding
5 THUNDER dOWNUNDER 1,149 0% 15.4% 51.9% Stage 1 – Holding
Through #5 reach the Major ↑ — teams below miss it
6 DEPO 1,084 0% 10.5% 44.9% Misses Major – Holding
7 The Huns 1,024 0% 7.6% 36.1% Misses Major – Holding
8 5star 1,009 0% 4.8% 28.7% Misses Major – Holding
9 Ground Zero 983 0% 3.1% 22% Misses Major – Holding
10 NEXVOID 971 0% 2.2% 16.9% Misses Major – Holding
11 SemperFi 915 0% 1.4% 12.8% Misses Major ▲ Climbing

How to read this: ranks and slots are within each region. The highlighted divider rows mark each region's quota cutoffs — teams above a line seed into that stage, and teams below the last line miss the Major. Seeds into is the stage a team takes by its current standing (how Valve actually seeds). P(S3)/P(S2+)/P(Major) are the modelled chances of landing in that region's Stage 3, Stage 2-or-better, and any-slot bands at the snapshot — a Monte Carlo over upcoming matches that starts each team from its VRS standing and adjusts for our opponent-weighted Elo where we have recent form. Momentum flags where that form would move a team versus its standing: Breaking in / Climbing = form pushing them up across a line, At risk / Sliding = currently in but trending out, Holding = no clear form signal.