BetBoom
World #9BetBoom is ranked world #9 in the Counter-Strike 2 rankings with 1,742 points. Across their last 11 tracked matches they've gone 6–5.
Points
1,742
World rank
#9
Current streak
-1
Recent form
L
W
W
W
L
L
W
L
L
W
1-match losing streak
6W – 5L in last 11
Recent matches
| Date | Event | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 10 | XSE Pro League 2026 | vs FaZe | 0:2 | L |
| Jul 3 | XSE Pro League 2026 | vs Nemesis | 2:1 | W |
| Jul 2 | XSE Pro League 2026 | vs BIG | 1:0 | W |
| Jul 1 | XSE Pro League 2026 | vs SINNERS | 1:0 | W |
| Jun 18 | Intel Extreme Masters Cologne Major 2026 | vs Aurora | 0:2 | L |
| Jun 18 | IEM Cologne Major 2026 | vs Aurora | 0:2 | L |
| Jun 15 | Intel Extreme Masters Cologne Major 2026 | vs FUT | 2:0 | W |
| Jun 14 | Intel Extreme Masters Cologne Major 2026 | vs Vitality | 0:2 | L |
| Jun 13 | Intel Extreme Masters Cologne Major 2026 | vs FURIA | 0:2 | L |
| Jun 12 | Intel Extreme Masters Cologne Major 2026 | vs Falcons | 2:0 | W |
Map pool// LAST 50 MATCHES
| Map | Played | Win % | Round diff |
|---|---|---|---|
| de_ancient | 4 | 75% | +7 |
| de_mirage | 4 | 75% | +12 |
| de_dust2 | 4 | 50% | +4 |
| de_nuke | 3 | 33.3% | -7 |
| de_overpass | 2 | 0% | -12 |
| de_cache | 1 | 0% | -11 |
| de_anubis | 1 | 0% | -4 |
| Anubis | 1 | 0% | -4 |
| Nuke | 1 | 0% | -7 |
Roster
| Player | Rating | K/D |
|---|---|---|
| boombl4 | — | — |
| d1ledez | — | — |
| magnojez | 1.23 | 1.12 |
| zorte | — | — |
About this team page
Everything here is built from BetBoom's tracked professional results and their place in the Counter-Strike 2 world ranking, updated daily. The recent-form strip reads left to right from the latest match; the map pool aggregates how the team has performed on each map across their last 50 tracked games, with win rate and total round differential; and the roster shows the current line-up with each player's rating and K/D. The points history charts how their ranking points have moved from month to month.