CS2 Regional Standings
Counter-Strike 2 Majors are filled regionally, and these are the ladders that decide it: the Valve Regional Standings (VRS) split by region. Each region is given a set number of Major slots, and its top teams here claim them. For the single global list, see the CS2 world ranking; for how the whole path works, the Major qualification guide.
| # | Team | Points | Roster |
|---|---|---|---|
| 1 | Spirit | 2,031 | donk, magixx, sh1ro, tN1R, zont1x |
| 2 | MOUZ | 1,902 | PR, Spinx, torzsi, xelex, xertioN |
| 3 | Falcons | 1,881 | karrigan, kyousuke, m0NESY, NiKo, TeSeS |
| 4 | FUT | 1,846 | cmtry, dem0n, dziugss, Krabeni, xfl0ud |
| 5 | Vitality | 1,841 | apEX, flameZ, jL, ropz, ZywOo |
| 6 | G2 | 1,723 | HeavyGod, huNter-, MATYS, NertZ, r1nkle |
| 7 | FaZe | 1,599 | frozen, JBOEN, jcobbb, Neityu, Twistzz |
| 8 | Natus Vincere | 1,579 | Aleksib, b1t, iM, makazze, w0nderful |
| 9 | Aurora | 1,552 | Jimpphat, kyxsan, Wicadia, woxic, XANTARES |
| 10 | B8 | 1,515 | alex666, esenthial, kensizor, npl, s1zzi |
| 11 | Inner Circle | 1,502 | cptkurtka023, Dawy, headtr1ck, onic, zeRRoFIX |
| 12 | BETBOOM | 1,499 | Boombl4, d1Ledez, Magnojez, S1ren, zorte |
| 13 | BIG | 1,480 | blameF, faveN, gr1ks, JDC, tabseN |
| 14 | PARIVISION | 1,461 | HObbit, Jame, slaxejezzz, xiELO, zweih |
| 15 | Astralis | 1,446 | HooXi, jabbi, phzy, ryu, Staehr |
| 16 | Alliance | 1,402 | avid, bobeksde, eraa, twist, upE |
| 17 | magic | 1,402 | AW, MaSvAl, mo0N, sFade8, tenzy |
| 18 | HEROIC | 1,379 | Brollan, Chr1zN, MartinezSa, nilo, susp |
| 19 | HOTU | 1,371 | dwushka, frontales, kade0, mizu, n0rb3r7 |
| 20 | 100 Thieves | 1,347 | device, Gizmy, poiii, rain, sirah |
| 21 | GamerLegion | 1,345 | FL4MUS, hypex, REZ, Snax, Tauson |
| 22 | Ninjas in Pyjamas | 1,338 | n0te, sjuush, Snappi, stavn, xKacpersky |
| 23 | Betclic | 1,331 | Demho, ex1st, fr3nd, Prism, Qlocuu |
| 24 | 1win | 1,314 | ArtFr0st, Ax1Le, BELCHONOKK, fame, nafany |
| 25 | JiJieHao | 1,313 | 0SAMAS, Bibu, CacaNito, m1N1, sinnopsyy |
| 26 | fnatic | 1,310 | cairne, fEAR, jackasmo, jambo, mazay |
| 27 | 3DMAX | 1,298 | Graviti, Kursy, Lucky, Maka, misutaaa |
| 28 | EYEBALLERS | 1,290 | dex, JW, KRIMZ, maxster, Ro1f |
| 29 | K27 | 1,283 | clax, kashl1d, qw1nk1, X5G7V, xeedo |
| 30 | BC.Game | 1,276 | electroNic, Magisk, mzinho, s1mple, Senzu |
| # | Team | Points | Roster |
|---|---|---|---|
| 1 | Legacy | 1,783 | arT, dumau, latto, n1ssim, try |
| 2 | FURIA | 1,754 | FalleN, KSCERATO, molodoy, YEKINDAR, yuurih |
| 3 | 9z | 1,606 | dgt, HUASOPEEK, luchov, max, meyern |
| 4 | Liquid | 1,465 | EliGE, Jorko, JT, malbsMd, NAF |
| 5 | MIBR | 1,408 | brnz4n, insani, LNZ, nqz, venomzera |
| 6 | DENDELE | 1,301 | doc, gafolo, koala, maxxkor, rdnzao |
| 7 | M80 | 1,269 | JBa, Lake, s1n, slaxz-, Swisher |
| 8 | paiN | 1,268 | biguzera, piriajr, saffee, snow, vsm |
| 9 | NRG | 1,167 | Grim, hallzerk, Jeorge, nitr0, Sonic |
| 10 | Wildcard | 1,135 | Cxzi, HexT, mhL, nEMANHA, reck |
| 11 | Imperial | 1,085 | chelo, decenty, noway, saadzin, VINI |
| 12 | SportsBetExpert | 1,075 | consti, Infinite, motm, Peeping, shane |
| 13 | Fluxo | 1,065 | dav1deuS, exit, kye, Ltz, zevy |
| 14 | Galorys | 1,006 | destiny, detr0ittJ, gbb, PKL, tomate |
| 15 | BESTIA | 1,001 | buda, cass1n, nacho, timo, tomaszin |
| 16 | LAG | 984 | Bwills, Cryptic, djay, Sandman, SLIGHT |
| 17 | Voca | 970 | dare, junior, MarKE, nosraC, snav |
| 18 | ShindeN | 952 | abizz, guty, ivz, naz, tom1jed |
| 19 | LP | 939 | Alisson, divine, happ, Leomonster, zmb |
| 20 | Marsborne | 911 | freshie, Grizz, nicx, ogwizard, WUMBO |
| 21 | Bounty Hunters | 872 | KAISER, pepe, ponter, urban0, zock |
| 22 | Chicken Coop | 871 | Crisp, Drop, jared, mds, REKMEISTER |
| 23 | ODDIK | 836 | Ceruttera, diozera, nardes, NEKIZ, righi |
| 24 | Keyd Stars | 823 | ckzao, lash, matios, xureba, zede |
| 25 | Isurus | 810 | atarax1a, deco, dott1, Hezz, rzk |
| 26 | For Fun | 807 | jsfeltner, mason, Momo, Shooter, Wilky |
| 27 | Passion UA | 807 | JT, Kvem, nicx, sdy, try |
| 28 | Without a Roof | 793 | autimatic, Brehze, CeRq, FaNg, Stewie2K |
| 29 | ALKA | 786 | bnc, cerolzin, proSHOW, puni, vinaabEAST |
| 30 | Turma do Pagode | 775 | felps, ksloks, naitte, pesadelo, WOOD7 |
| # | Team | Points | Roster |
|---|---|---|---|
| 1 | The MongolZ | 1,460 | 910, bLitz, DarkMeister, Techno, tikuak |
| 2 | TYLOO | 1,364 | JamYoung, Jee, Mercury, Moseyuh, Zero |
| 3 | Lynn Vision | 1,274 | C4LLM3SU3, EmiliaQAQ, Starry, Westmelon, z4KR |
| 4 | FlyQuest | 1,150 | aliStair, INS, jks, nettik, Vexite |
| 5 | DEPO | 1,114 | buster, Krad, sh1seido, shoxs, wetfy |
| 6 | THUNDER dOWNUNDER | 1,041 | aliStair, asap, dexter, Liazz, TjP |
| 7 | Ground Zero | 919 | apocdud, hazr, Omichella, sliimey, vision |
| 8 | 5star | 867 | ariucle, clouden, hoolig4n, NEUZ, rate |
| 9 | NEXVOID | 832 | AccuracyTG, erkaSt, MiQ, xerolte, Zesta |
| 10 | Rare Atom | 814 | 3gl, ChildKing, L1haNg, Summer, Trash |
| 11 | Alter Ego | 809 | adeX, BnTeT, Gratisfaction, laxiee, PokemoN |
| 12 | Chinggis Warriors | 787 | Efire, hasteka, ROUX, tikuak, yAmi |
| 13 | The Huns | 762 | Annihilation, Bart4k, bexyz, controlez, nin9 |
| 14 | THE UNIT | 736 | ad0rfin, kyrosawa, nesh |
| 15 | Rooster | 727 | ADK, chelleos, ju1ces, rekonz, SkulL |
| 16 | Kaleido | 727 | chuzhongT, expSasiKi, rage, SPine, suki |
| 17 | Mindfreak | 720 | kairo, lawlkay, phoebe, void, zune |
| 18 | Abyssal | 714 | blood, dangeR, foggers, gump, vinhy |
| 19 | Just Swing | 710 | gas, Purely, qqGOD, sATOR1, skrr |
| 20 | SemperFi | 697 | hazr, keen, SaVage, shadiy, sliimey |
| 21 | Vitalem Aerem | 695 | B1NGO, BZA, lan, rain, Roninbaby |
| 24 | Haunted House | 664 | fr0k, icyvl0ne, malinov, SasukeQO, Schwarzkopf |
| 25 | Arcade | 652 | 74LOR, Kras, Mechanical, N1ghtraid, Winnieeeee |
| 26 | FengDa | 652 | 3gl, afufu, p5p, Trash |
| 27 | Change The Game | 639 | 957, Hack1ng, LaiKeXu, ProKiller, VanceKK |
| 28 | BORING PLAYERS | 635 | D1zzyg, Jun7, Miszary, tutu, zdr |
| 29 | Club 333 | 618 | laxiee, Marro, mason, N2o, obi |
| 30 | Banzai | 618 | fury5k, MagnumZ, QQLIGHTNING, rhittacrit, Wonderzce |
| 31 | BMZ | 602 | fury5k, MagnumZ, me1o, rhittacrit, Wonderzce |
| 32 | MARKandLARRY | 601 | BRACE, micalis, Roflko, yourwombat, zeph |
Why regional standings matter
A CS2 Major doesn't take the best teams in the world outright — it allocates slots to each region and lets the region's own standing fill them. That's why a team's position here, in its region, is often what actually decides whether it plays a Major, even more than its place on the global list. Stronger regions are granted more slots, and the exact counts are set by Valve for each Major cycle. The standings are mirrored directly from Valve's open counter-strike_regional_standings repository and refresh on the first Monday of every month; the same points model runs in each region, only the pool of teams differs.