K27
World #37K27 is ranked world #37 in the Counter-Strike 2 rankings with 1,283 points. Across their last 28 tracked matches they've gone 10–18, and are on a 2-match losing streak.
| Date | Event | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 11 | Thunderpick World Championship 2026: Global Qualifier | vs Virtus.pro | 0:2 | L |
| Sep 10 | Thunderpick World Championship 2026: Global Qualifier | vs HEROIC | 1:2 | L |
| Sep 9 | Thunderpick World Championship 2026: Global Qualifier | vs Virtus.pro | 2:1 | W |
| Sep 3 | Intel Extreme Masters Beijing 2026: Global Qualifier | vs Eternal Fire | 0:2 | L |
| Sep 3 | Intel Extreme Masters Beijing 2026: Global Qualifier | vs MIBR | 2:0 | W |
| Sep 3 | Intel Extreme Masters Beijing 2026: Global Qualifier | vs Nemiga | 2:0 | W |
| Sep 2 | Intel Extreme Masters Beijing 2026: Global Qualifier | vs GamerLegion | 2:1 | W |
| Sep 2 | Intel Extreme Masters Beijing 2026: Global Qualifier | vs magic | 0:2 | L |
| Aug 14 | Esports World Cup 2026 | vs MIBR | 0:2 | L |
| Aug 12 | Esports World Cup 2026 | vs Falcons | 0:1 | L |
Every map played across the last 28 matches we hold for this team — which is not the same as the current competitive pool. A map dropped from active duty keeps its record here until those results age out. The pool as it stands today is in the active duty guide.
| Map | Played | Win % | Round diff |
|---|---|---|---|
| Nuke | 12 | 25% | -28 |
| Ancient | 11 | 54.5% | +5 |
| Mirage | 11 | 63.6% | +11 |
| Cache | 10 | 30% | -13 |
| Dust2 | 9 | 22.2% | -25 |
| Overpass | 5 | 40% | -11 |
| Anubis | 3 | 33.3% | -2 |
No roster information available yet.
K27 have won 4 of their last 10 tracked matches. Most recently they lost to Virtus.pro on September 11, 2026.
They sit at #37 in the world ranking on 1,283 points.
Across the games we track, their strongest map is Mirage (63.6% from 11 played) and their weakest is Dust2 (22.2% from 9 played) — the sort of split that decides a veto before a single round is played.
Results come from the professional circuit's feeds; the ranking and points are Valve's published Regional Standings, explained in how the CS2 world ranking works. Our own rating of the same teams is on how we rate CS2 teams.