Wildcard
World #54Wildcard is ranked world #54 in the Counter-Strike 2 rankings with 1,135 points. Across their last 50 tracked matches they've gone 18–32.
| Date | Event | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 12 | Thunderpick World Championship 2026: Global Qualifier | vs BBL | 0:2 | L |
| Sep 11 | Thunderpick World Championship 2026: Global Qualifier | vs Nemesis | 2:0 | W |
| Sep 10 | Thunderpick World Championship 2026: Global Qualifier | vs EYEBALLERS | 2:1 | W |
| Sep 9 | Thunderpick World Championship 2026: Global Qualifier | vs HOTU | 0:2 | L |
| Aug 15 | Esports World Cup 2026 | vs paiN | 1:2 | L |
| Aug 12 | Esports World Cup 2026 | vs FURIA | 0:1 | L |
| Jul 26 | BLAST Bounty Summer 2026: Closed Qualifier | vs The MongolZ | 0:2 | L |
| Jul 21 | BLAST Bounty Summer 2026: Closed Qualifier | vs Alliance | 2:0 | W |
| Jul 16 | Stake Ranked Episode 3 | vs K27 | 0:2 | L |
| Jul 15 | Stake Ranked Episode 3 | vs Gentle Mates | 0:2 | L |
Every map played across the last 50 matches we hold for this team — which is not the same as the current competitive pool. A map dropped from active duty keeps its record here until those results age out. The pool as it stands today is in the active duty guide.
| Map | Played | Win % | Round diff |
|---|---|---|---|
| Inferno | 27 | 51.9% | +20 |
| Nuke | 19 | 36.8% | -37 |
| Dust2 | 16 | 18.8% | -71 |
| Ancient | 11 | 27.3% | -25 |
| Anubis | 11 | 36.4% | -16 |
| Mirage | 10 | 30% | -26 |
| Train | 3 | 66.7% | -5 |
| Cache | 2 | 50% | +1 |
| Vertigo | 2 | 50% | +3 |
Wildcard have won 3 of their last 10 tracked matches. Most recently they lost to BBL on September 12, 2026.
They sit at #54 in the world ranking on 1,135 points.
Across the games we track, their strongest map is Inferno (51.9% from 27 played) and their weakest is Dust2 (18.8% from 16 played) — the sort of split that decides a veto before a single round is played.
Of the 5 rated players we have on the roster, hext carries the highest rating at 1.24.
Results come from the professional circuit's feeds; the ranking and points are Valve's published Regional Standings, explained in how the CS2 world ranking works. Our own rating of the same teams is on how we rate CS2 teams.