Train
226 pro plays tracked
How Train plays out in professional Counter-Strike 2 — the teams that pick it most, their win rates and round differentials on it, and the latest results contested here.
Most active teams on Train
| Team | Played | W | Win % | Round diff |
|---|---|---|---|---|
| FURIA | 26 | 16 | 61.5% | +44 |
| Falcons | 23 | 11 | 47.8% | +13 |
| Vitality | 22 | 15 | 68.2% | +33 |
| 3DMAX | 19 | 10 | 52.6% | +22 |
| MOUZ | 17 | 14 | 82.4% | +48 |
| Natus Vincere | 16 | 13 | 81.3% | +42 |
| Aurora | 16 | 6 | 37.5% | -12 |
| Ninjas in Pyjamas | 16 | 9 | 56.3% | +38 |
| Virtus.pro | 15 | 7 | 46.7% | -19 |
| Liquid | 15 | 5 | 33.3% | -33 |
| GamerLegion | 13 | 6 | 46.2% | -18 |
| B8 | 13 | 4 | 30.8% | -21 |
| Astralis | 12 | 6 | 50.0% | +1 |
| MIBR | 11 | 3 | 27.3% | -36 |
| HEROIC | 11 | 6 | 54.5% | +15 |
| SAW | 11 | 5 | 45.5% | 0 |
| Spirit | 10 | 8 | 80.0% | +36 |
| Nemiga | 10 | 5 | 50.0% | -4 |
| G2 | 10 | 5 | 50.0% | +7 |
| fnatic | 9 | 4 | 44.4% | +6 |
Recent Train matches
| Date | Match | Score | Event |
|---|---|---|---|
| Jan 14 | Spirit vs fnatic | 13:10 | BLAST Bounty Spring 2025: Closed Qualifier |
| Jan 15 | Falcons vs ENCE | 16:12 | BLAST Bounty Spring 2025: Closed Qualifier |
| Jan 16 | Complexity vs Virtus.pro | 10:13 | BLAST Bounty Spring 2025: Closed Qualifier |
| Jan 19 | Vitality vs Virtus.pro | 13:11 | BLAST Bounty Spring 2025: Closed Qualifier |
| Jan 29 | 3DMAX vs FlyQuest | 13:5 | Intel Extreme Masters Katowice 2025 Play-In |
| Jan 29 | Complexity vs Eternal Fire | 15:19 | Intel Extreme Masters Katowice 2025 Play-In |
| Jan 30 | FlyQuest vs Astralis | 13:5 | Intel Extreme Masters Katowice 2025 Play-In |
| Feb 1 | Falcons vs Eternal Fire | 5:13 | Intel Extreme Masters Katowice 2025 |
| Feb 2 | Virtus.pro vs Eternal Fire | 16:13 | Intel Extreme Masters Katowice 2025 |
| Feb 7 | Virtus.pro vs Spirit | 2:13 | Intel Extreme Masters Katowice 2025 |
| Feb 10 | Nemiga vs BetBoom | 8:13 | Intel Extreme Masters Dallas 2025: European Qualifier |
| Feb 10 | Zero Tenacity vs NEVERMORE | 13:3 | Intel Extreme Masters Dallas 2025: European Qualifier |
| Feb 11 | Astralis vs Zero Tenacity | 13:11 | Intel Extreme Masters Dallas 2025: European Qualifier |
| Feb 14 | MIBR vs Wildcard | 15:19 | PGL Cluj-Napoca 2025 |
| Feb 16 | Complexity vs Imperial Valkyries | 13:2 | PGL Cluj-Napoca 2025 |
| Feb 21 | Falcons vs Eternal Fire | 13:11 | PGL Cluj-Napoca 2025 |
| Mar 1 | HEROIC vs SAW | 6:13 | ESL Pro League Season 21 Play-in |
| Mar 1 | GamerLegion vs NRG | 5:13 | ESL Pro League Season 21 Play-in |
| Mar 2 | 3DMAX vs Mindfreak | 13:5 | ESL Pro League Season 21 Play-in |
| Mar 2 | Nemiga vs NRG | 11:13 | ESL Pro League Season 21 Play-in |
| Mar 3 | HEROIC vs 3DMAX | 20:22 | ESL Pro League Season 21 Play-in |
| Mar 4 | HEROIC vs Nemiga | 11:13 | ESL Pro League Season 21 Play-in |
| Mar 4 | 3DMAX vs M80 | 13:5 | ESL Pro League Season 21 Play-in |
| Mar 4 | FURIA vs NRG | 13:11 | ESL Pro League Season 21 Play-in |
| Mar 5 | paiN vs Nemiga | 7:13 | ESL Pro League Season 21 Play-in |
| Mar 7 | Vitality vs MIBR | 13:8 | ESL Pro League Season 21 |
| Mar 7 | MOUZ vs FURIA | 13:9 | ESL Pro League Season 21 |
| Mar 8 | MOUZ vs Falcons | 13:7 | ESL Pro League Season 21 |
| Mar 8 | Vitality vs 3DMAX | 13:5 | ESL Pro League Season 21 |
| Mar 8 | Spirit vs SAW | 13:8 | ESL Pro League Season 21 |
About Train stats
These figures aggregate the professional maps we've tracked on Train, updated daily as new results sync. Win % is maps won divided by maps played on this map, and round diff is total rounds won minus rounds lost — a read on how convincingly a team tends to win or lose here rather than just whether they scrape through. A team that picks Train often and posts a strong round differential is signalling it as comfort territory, which is worth knowing when you're reading a veto.