Alliance
World #22Alliance is ranked world #22 in the Counter-Strike 2 rankings with 1,402 points. Across their last 21 tracked matches they've gone 11–10, and are on a 2-match losing streak.
| Date | Event | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 25 | 1win Private Club 1 | vs SINNERS | 1:2 | L |
| Sep 11 | FISSURE Playground 3 | vs MIBR | 0:2 | L |
| Sep 10 | FISSURE Playground 3 | vs magic | 2:0 | W |
| Sep 10 | FISSURE Playground 3 | vs TYLOO | 2:0 | W |
| Sep 9 | FISSURE Playground 3 | vs Legacy | 0:2 | L |
| Sep 8 | FISSURE Playground 3 | vs FaZe | 2:0 | W |
| Jul 21 | BLAST Bounty Summer 2026: Closed Qualifier | vs Wildcard | 0:2 | L |
| Jul 11 | XSE Pro League 2026 | vs 9z | 1:2 | L |
| Jul 9 | XSE Pro League 2026 | vs Nemesis | 2:1 | W |
| Jul 4 | XSE Pro League 2026 | vs 9z | 2:0 | W |
Every map played across the last 21 matches we hold for this team — which is not the same as the current competitive pool. A map dropped from active duty keeps its record here until those results age out. The pool as it stands today is in the active duty guide.
| Map | Played | Win % | Round diff |
|---|---|---|---|
| Inferno | 12 | 75% | +17 |
| Ancient | 10 | 60% | +1 |
| Nuke | 6 | 33.3% | -8 |
| Dust2 | 5 | 40% | -12 |
| Anubis | 4 | 25% | -10 |
| Overpass | 3 | 33.3% | -2 |
| Mirage | 2 | 0% | -11 |
| Cache | 1 | 0% | -4 |
| Train | 1 | 100% | +9 |
Alliance have won 5 of their last 10 tracked matches. Most recently they lost to SINNERS on September 25, 2026.
They sit at #22 in the world ranking on 1,402 points.
Across the games we track, their strongest map is Inferno (75.0% from 12 played) and their weakest is Anubis (25.0% from 4 played) — the sort of split that decides a veto before a single round is played.
Of the 5 rated players we have on the roster, avid carries the highest rating at 1.18.
Results come from the professional circuit's feeds; the ranking and points are Valve's published Regional Standings, explained in how the CS2 world ranking works. Our own rating of the same teams is on how we rate CS2 teams.