NRG
World #50NRG is ranked world #50 in the Counter-Strike 2 rankings with 1,167 points. Across their last 46 tracked matches they've gone 12–34, and are on a 2-match losing streak.
| Date | Event | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 19 | StarLadder StarSeries Fall 2026 | vs MIBR | 0:2 | L |
| Sep 18 | StarLadder StarSeries Fall 2026 | vs Aurora | 0:2 | L |
| Sep 17 | StarLadder StarSeries Fall 2026 | vs MOUZ | 2:1 | W |
| Jun 5 | Intel Extreme Masters Cologne Major 2026 Stage 1 | vs BIG | 1:2 | L |
| Jun 4 | Intel Extreme Masters Cologne Major 2026 Stage 1 | vs M80 | 0:2 | L |
| Jun 3 | Intel Extreme Masters Cologne Major 2026 Stage 1 | vs FlyQuest | 1:0 | W |
| Jun 2 | Intel Extreme Masters Cologne Major 2026 Stage 1 | vs SINNERS | 1:0 | W |
| Jun 2 | Intel Extreme Masters Cologne Major 2026 Stage 1 | vs GamerLegion | 0:1 | L |
| May 21 | CS Asia Championships 2026 | vs MOUZ | 1:2 | L |
| May 20 | CS Asia Championships 2026 | vs Legacy | 0:1 | L |
Every map played across the last 46 matches we hold for this team — which is not the same as the current competitive pool. A map dropped from active duty keeps its record here until those results age out. The pool as it stands today is in the active duty guide.
| Map | Played | Win % | Round diff |
|---|---|---|---|
| Mirage | 18 | 38.9% | -16 |
| Nuke | 17 | 11.8% | -82 |
| Inferno | 16 | 31.3% | -37 |
| Dust2 | 16 | 18.8% | -71 |
| Ancient | 10 | 40% | -26 |
| Train | 7 | 28.6% | -11 |
| Overpass | 5 | 40% | -4 |
| Anubis | 4 | 50% | +8 |
| Cache | 3 | 33.3% | -10 |
No roster information available yet.
NRG have won 3 of their last 10 tracked matches. Most recently they lost to MIBR on September 19, 2026.
They sit at #50 in the world ranking on 1,167 points.
Across the games we track, their strongest map is Anubis (50.0% from 4 played) and their weakest is Nuke (11.8% from 17 played) — the sort of split that decides a veto before a single round is played.
Results come from the professional circuit's feeds; the ranking and points are Valve's published Regional Standings, explained in how the CS2 world ranking works. Our own rating of the same teams is on how we rate CS2 teams.