9INE
World #719INE is ranked world #71 in the Counter-Strike 2 rankings with 1,070 points. Across their last 13 tracked matches they've gone 5–8.
| Date | Event | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 25 | Digital Crusade Super DraculaN Season 1 | vs Inner Circle | 1:2 | L |
| Jun 24 | Digital Crusade Super DraculaN Season 1 | vs GamerLegion | 2:0 | W |
| Jun 23 | Digital Crusade Super DraculaN Season 1 | vs Sashi | 1:2 | L |
| Apr 3 | Stake Ranked Episode 1 | vs BetBoom | 0:2 | L |
| Apr 2 | Stake Ranked Episode 1 | vs Gentle Mates | 2:1 | W |
| Apr 1 | Stake Ranked Episode 1 | vs GamerLegion | 0:2 | L |
| Jan 22 | Intel Extreme Masters Rio 2026: Global Qualifier | vs Nuclear TigeRES | 2:1 | W |
| Jan 22 | Intel Extreme Masters Rio 2026: Global Qualifier | vs HOTU | 0:2 | L |
| Jan 21 | Intel Extreme Masters Rio 2026: Global Qualifier | vs BIG Academy | 2:1 | W |
| Jan 21 | Intel Extreme Masters Rio 2026: Global Qualifier | vs K27 | 2:1 | W |
Every map played across the last 13 matches we hold for this team — which is not the same as the current competitive pool. A map dropped from active duty keeps its record here until those results age out. The pool as it stands today is in the active duty guide.
| Map | Played | Win % | Round diff |
|---|---|---|---|
| Ancient | 9 | 33.3% | -17 |
| Nuke | 8 | 50% | 0 |
| Dust2 | 6 | 66.7% | +3 |
| Overpass | 3 | 66.7% | +10 |
| Inferno | 3 | 0% | -15 |
| Anubis | 2 | 0% | -9 |
No roster information available yet.
9INE have won 5 of their last 10 tracked matches. Most recently they lost to Inner Circle on June 25, 2026.
They sit at #71 in the world ranking on 1,070 points.
Across the games we track, their strongest map is Dust2 (66.7% from 6 played) and their weakest is Ancient (33.3% from 9 played) — the sort of split that decides a veto before a single round is played.
Results come from the professional circuit's feeds; the ranking and points are Valve's published Regional Standings, explained in how the CS2 world ranking works. Our own rating of the same teams is on how we rate CS2 teams.