Nuclear TigeRES
World #47Nuclear TigeRES is ranked world #47 in the Counter-Strike 2 rankings with 1,259 points. Across their last 3 tracked matches they've gone 2–1.
| Date | Event | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 21 | BLAST Bounty Summer 2026: Closed Qualifier | vs MOUZ | 0:2 | L |
| Jun 17 | NODWIN Clutch Series 9 | vs Nemesis | 2:1 | W |
| Jun 17 | NODWIN Clutch Series 9 | vs K27 | 2:1 | W |
| Map | Played | Win % | Round diff |
|---|---|---|---|
| Nuke | 2 | 50% | +1 |
| de_ancient | 1 | 0% | -7 |
| de_nuke | 1 | 0% | -2 |
| Dust2 | 1 | 100% | +4 |
| Ancient | 1 | 100% | +6 |
| Mirage | 1 | 0% | -4 |
| Anubis | 1 | 100% | +4 |
No roster information available yet.
About this team page
Everything here is built from Nuclear TigeRES's tracked professional results and their place in the Counter-Strike 2 world ranking, updated daily. The recent-form strip reads left to right from the latest match; the map pool aggregates how the team has performed on each map across their last 50 tracked games, with win rate and total round differential; and the roster shows the current line-up with each player's rating and K/D. The points history charts how their ranking points have moved from month to month.