BLAST Bounty Winter 2026: Closed Qualifier
Jan 13, 2026 – Jan 18, 2026 · 24 matches
Results, standings and most-played maps from the 24 professional Counter-Strike 2 matches tracked at BLAST Bounty Winter 2026: Closed Qualifier, across 31 teams.
Standings
| # | Team | W–L | Maps | Elo |
|---|---|---|---|---|
| 1 | Spirit | 2–0 | 4–0 | 1883 |
| 2 | Falcons | 2–0 | 4–0 | 1790 |
| 3 | HEROIC | 2–0 | 4–0 | 1578 |
| 4 | PARIVISION | 2–0 | 4–0 | 1515 |
| 5 | Vitality | 2–0 | 3–0 | 1812 |
| 6 | FURIA | 2–0 | 4–1 | 1676 |
| 7 | Liquid | 2–0 | 4–2 | 1492 |
| 8 | GamerLegion | 2–0 | 4–2 | 1464 |
| 9 | FUT | 1–1 | 3–2 | 1649 |
| 10 | Gentle Mates | 1–1 | 3–2 | 1458 |
| 11 | Aurora | 1–1 | 3–3 | 1671 |
| 12 | paiN | 1–1 | 2–2 | 1436 |
| 13 | EYEBALLERS | 1–1 | 2–2 | 1432 |
| 14 | Astralis | 1–1 | 2–3 | 1551 |
| 15 | Inner Circle | 1–1 | 2–3 | 1537 |
| 16 | Monte | 1–1 | 2–3 | 1537 |
| 17 | Natus Vincere | 0–1 | 1–2 | 1653 |
| 18 | FaZe | 0–1 | 1–2 | 1562 |
| 19 | HOTU | 0–1 | 1–2 | 1561 |
| 20 | 3DMAX | 0–1 | 1–2 | 1496 |
| 21 | Ninjas in Pyjamas | 0–1 | 1–2 | 1447 |
| 22 | Passion UA | 0–1 | 1–2 | 1424 |
| 23 | fnatic | 0–1 | 1–2 | 1419 |
| 24 | BetBoom | 0–1 | 0–2 | 1612 |
| 25 | Virtus.pro | 0–1 | 0–2 | 1548 |
| 26 | 9INE | 0–1 | 0–2 | 1471 |
| 27 | ENCE | 0–1 | 0–2 | 1459 |
| 28 | SINNERS | 0–1 | 0–2 | 1440 |
| 29 | ECSTATIC | 0–1 | 0–2 | 1434 |
| 30 | M80 | 0–1 | 0–2 | 1432 |
| 31 | OG | 0–1 | 0–2 | 1403 |
Most played maps
All matches
| Date | Match | Score | Format |
|---|---|---|---|
| Jan 18 | FUT vs FURIA | 1:2 | BO3 |
| Jan 18 | EYEBALLERS vs Vitality | 0:1 | BO3 |
| Jan 18 | Inner Circle vs Spirit | 0:2 | BO3 |
| Jan 18 | PARIVISION vs Astralis | 2:0 | BO3 |
| Jan 17 | Monte vs Falcons | 0:2 | BO3 |
| Jan 17 | GamerLegion vs Aurora | 2:1 | BO3 |
| Jan 17 | Gentle Mates vs Liquid | 1:2 | BO3 |
| Jan 17 | paiN vs HEROIC | 0:2 | BO3 |
| Jan 16 | FURIA vs 9INE | 2:0 | BO3 |
| Jan 16 | paiN vs BetBoom | 2:0 | BO3 |
| Jan 16 | Spirit vs SINNERS | 2:0 | BO3 |
| Jan 16 | PARIVISION vs ENCE | 2:0 | BO3 |
| Jan 15 | Falcons vs ECSTATIC | 2:0 | BO3 |
| Jan 15 | Liquid vs Ninjas in Pyjamas | 2:1 | BO3 |
| Jan 15 | 3DMAX vs Inner Circle | 1:2 | BO3 |
| Jan 15 | Gentle Mates vs M80 | 2:0 | BO3 |
| Jan 14 | Vitality vs Virtus.pro | 2:0 | BO3 |
| Jan 14 | Natus Vincere vs Monte | 1:2 | BO3 |
| Jan 14 | Friendly Campers vs HEROIC | 0:2 | BO3 |
| Jan 14 | GamerLegion vs Passion UA | 2:1 | BO3 |
| Jan 13 | Aurora vs HOTU | 2:1 | BO3 |
| Jan 13 | Astralis vs fnatic | 2:1 | BO3 |
| Jan 13 | FaZe vs EYEBALLERS | 1:2 | BO3 |
| Jan 13 | FUT vs OG | 2:0 | BO3 |
How this event page is built
Standings are computed from the matches themselves — first by series wins, then by map difference, with each team's Elo strength rating as the final tiebreak — so the table re-sorts automatically as new results come in rather than waiting on an official bracket feed. The most-played maps show which parts of the pool the field kept leaving in over the event. Everything updates as fresh results sync.