Intel Extreme Masters Dallas 2025: European Qualifier

Feb 10, 2025 – Feb 20, 2025 · 23 matches

Results, standings and most-played maps from the 23 professional Counter-Strike 2 matches tracked at Intel Extreme Masters Dallas 2025: European Qualifier, across 14 teams.

Standings
# Team W–L Maps Elo
1 HEROIC 3–2 9–4 1578
2 Astralis 3–2 6–6 1551
3 Falcons 2–0 4–1 1790
4 BC.Game 2–0 4–1 1390
5 3DMAX 2–0 4–2 1496
6 GamerLegion 2–0 4–2 1464
7 Metizport 2–2 5–4 1434
8 BetBoom 2–2 5–6 1612
9 BIG 2–1 4–5 1450
10 Zero Tenacity 1–2 4–4 1479
11 Hesta 1–2 4–4 1432
12 Nemiga 1–2 3–4 1469
13 OG 0–2 1–4 1403
14 Nexus 0–2 0–4 1471
Most played maps
Mirage · 15 Ancient · 11 Nuke · 10 Anubis · 10 Dust2 · 6 Inferno · 4 Train · 3
All matches
Date Match Score Format
Feb 20 Astralis vs HEROIC 0:2 BO3
Feb 11 Astralis vs BetBoom 2:1 BO3
Feb 11 Metizport vs HEROIC 0:2 BO3
Feb 11 BetBoom vs Hesta 2:1 BO3
Feb 11 Astralis vs Zero Tenacity 2:1 BO3
Feb 11 HEROIC vs BIG 2:1 BO3
Feb 11 Metizport vs Nemiga 2:0 BO3
Feb 10 Hesta vs Nexus 2:0 BO3
Feb 10 HEROIC vs 3DMAX 1:2 BO3
Feb 10 Metizport vs GamerLegion 1:2 BO3
Feb 10 Zero Tenacity vs NEVERMORE 2:0 BO3
Feb 10 OG vs BIG 1:2 BO3
Feb 10 BC.Game vs Astralis 2:0 BO3
Feb 10 BetBoom vs Falcons 0:2 BO3
Feb 10 Nemiga vs TNL 2:0 BO3
Feb 10 3DMAX vs NEVERMORE 2:1 BO3
Feb 10 Nexus vs Metizport 0:2 BO3
Feb 10 Zero Tenacity vs HEROIC 1:2 BO3
Feb 10 Hesta vs GamerLegion 1:2 BO3
Feb 10 OG vs Astralis 0:2 BO3
Feb 10 BIG vs BC.Game 1:2 BO3
Feb 10 Nemiga vs BetBoom 1:2 BO3
Feb 10 Falcons vs TNL 2:1 BO3

How this event page is built

Standings are computed from the matches themselves — first by series wins, then by map difference, with each team's Elo strength rating as the final tiebreak — so the table re-sorts automatically as new results come in rather than waiting on an official bracket feed. The most-played maps show which parts of the pool the field kept leaving in over the event. Everything updates as fresh results sync.