Intel Extreme Masters Kraków 2026
Jan 31, 2026 – Feb 8, 2026 · 30 matches
Results, standings and most-played maps from the 30 professional Counter-Strike 2 matches tracked at Intel Extreme Masters Kraków 2026, across 16 teams.
Standings
| # | Team | W–L | Maps | Elo |
|---|---|---|---|---|
| 1 | Vitality | 5–0 | 11–1 | 1812 |
| 2 | FURIA | 5–2 | 11–9 | 1676 |
| 3 | Spirit | 4–1 | 9–3 | 1883 |
| 4 | MOUZ | 4–3 | 8–6 | 1719 |
| 5 | Falcons | 2–2 | 5–5 | 1790 |
| 6 | G2 | 2–2 | 5–5 | 1680 |
| 7 | Aurora | 2–2 | 4–5 | 1671 |
| 8 | Astralis | 2–2 | 5–6 | 1551 |
| 9 | FUT | 1–2 | 4–4 | 1649 |
| 10 | Natus Vincere | 1–2 | 3–5 | 1653 |
| 11 | 3DMAX | 1–2 | 2–4 | 1496 |
| 12 | FaZe | 1–2 | 2–5 | 1562 |
| 13 | PARIVISION | 0–2 | 2–4 | 1515 |
| 14 | The MongolZ | 0–2 | 1–4 | 1580 |
| 15 | BC.Game | 0–2 | 1–4 | 1390 |
| 16 | NRG | 0–2 | 1–4 | 1368 |
Most played maps
All matches
| Date | Match | Score | Format |
|---|---|---|---|
| Feb 8 | FURIA vs Vitality | 1:3 | BO5 |
| Feb 8 | Spirit vs MOUZ | 2:0 | BO3 |
| Feb 7 | Vitality vs MOUZ | 2:0 | BO3 |
| Feb 7 | Spirit vs FURIA | 1:2 | BO3 |
| Feb 6 | G2 vs MOUZ | 0:2 | BO3 |
| Feb 6 | Aurora vs FURIA | 0:2 | BO3 |
| Feb 3 | Falcons vs MOUZ | 0:2 | BO3 |
| Feb 3 | Vitality vs Aurora | 2:0 | BO3 |
| Feb 3 | G2 vs Spirit | 1:2 | BO3 |
| Feb 3 | FURIA vs Astralis | 2:1 | BO3 |
| Feb 3 | MOUZ vs FaZe | 2:0 | BO3 |
| Feb 3 | 3DMAX vs Falcons | 0:2 | BO3 |
| Feb 2 | FUT vs Astralis | 1:2 | BO3 |
| Feb 2 | Natus Vincere vs FURIA | 1:2 | BO3 |
| Feb 2 | BC.Game vs FaZe | 1:2 | BO3 |
| Feb 2 | NRG vs Falcons | 1:2 | BO3 |
| Feb 2 | Vitality vs 3DMAX | 2:0 | BO3 |
| Feb 2 | MOUZ vs Aurora | 0:2 | BO3 |
| Feb 1 | Natus Vincere vs Spirit | 0:2 | BO3 |
| Feb 1 | PARIVISION vs Astralis | 1:2 | BO3 |
| Feb 1 | FURIA vs The MongolZ | 2:1 | BO3 |
| Feb 1 | FUT vs G2 | 1:2 | BO3 |
| Feb 1 | MOUZ vs NRG | 2:0 | BO3 |
| Feb 1 | Falcons vs Aurora | 1:2 | BO3 |
| Jan 31 | Vitality vs BC.Game | 2:0 | BO3 |
| Jan 31 | 3DMAX vs FaZe | 2:0 | BO3 |
| Jan 31 | Spirit vs Astralis | 2:0 | BO3 |
| Jan 31 | FURIA vs FUT | 0:2 | BO3 |
| Jan 31 | Natus Vincere vs PARIVISION | 2:1 | BO3 |
| Jan 31 | G2 vs The MongolZ | 2:0 | BO3 |
How this event page is built
Standings are computed from the matches themselves — first by series wins, then by map difference, with each team's Elo strength rating as the final tiebreak — so the table re-sorts automatically as new results come in rather than waiting on an official bracket feed. The most-played maps show which parts of the pool the field kept leaving in over the event. Everything updates as fresh results sync.