BLAST Bounty Fall 2025: Closed Qualifier
Aug 5, 2025 – Aug 10, 2025 · 24 matches
Results, standings and most-played maps from the 24 professional Counter-Strike 2 matches tracked at BLAST Bounty Fall 2025: Closed Qualifier, across 30 teams.
Standings
| # | Team | W–L | Maps | Elo |
|---|---|---|---|---|
| 1 | Vitality | 2–0 | 4–0 | 1812 |
| 2 | Aurora | 2–0 | 4–0 | 1671 |
| 3 | MOUZ | 2–0 | 4–1 | 1719 |
| 4 | The MongolZ | 2–0 | 4–1 | 1580 |
| 5 | Astralis | 2–0 | 4–1 | 1551 |
| 6 | Virtus.pro | 2–0 | 4–1 | 1548 |
| 7 | Liquid | 2–0 | 4–1 | 1492 |
| 8 | Spirit | 2–0 | 4–2 | 1883 |
| 9 | G2 | 1–1 | 3–2 | 1680 |
| 10 | FURIA | 1–1 | 3–2 | 1676 |
| 11 | FaZe | 1–1 | 3–2 | 1562 |
| 12 | Natus Vincere | 1–1 | 3–3 | 1653 |
| 13 | B8 | 1–1 | 2–2 | 1593 |
| 14 | Legacy | 1–1 | 2–3 | 1726 |
| 15 | HEROIC | 1–1 | 2–3 | 1578 |
| 16 | paiN | 1–1 | 2–3 | 1436 |
| 17 | ENCE | 0–1 | 1–2 | 1459 |
| 18 | Ninjas in Pyjamas | 0–1 | 1–2 | 1447 |
| 19 | Passion UA | 0–1 | 1–2 | 1424 |
| 20 | fnatic | 0–1 | 1–2 | 1419 |
| 21 | OG | 0–1 | 1–2 | 1403 |
| 22 | FUT | 0–1 | 0–2 | 1649 |
| 23 | BetBoom | 0–1 | 0–2 | 1612 |
| 24 | MIBR | 0–1 | 0–2 | 1513 |
| 25 | Nemiga | 0–1 | 0–2 | 1469 |
| 26 | BIG | 0–1 | 0–2 | 1450 |
| 27 | FlyQuest | 0–1 | 0–2 | 1440 |
| 28 | ECSTATIC | 0–1 | 0–2 | 1434 |
| 29 | NRG | 0–1 | 0–2 | 1368 |
| 30 | Rare Atom | 0–1 | 0–2 | 1348 |
Most played maps
All matches
| Date | Match | Score | Format |
|---|---|---|---|
| Aug 10 | Legacy vs Vitality | 0:2 | BO3 |
| Aug 10 | HEROIC vs Aurora | 0:2 | BO3 |
| Aug 10 | B8 vs MOUZ | 0:2 | BO3 |
| Aug 10 | paiN vs The MongolZ | 0:2 | BO3 |
| Aug 9 | Liquid vs FURIA | 2:1 | BO3 |
| Aug 9 | G2 vs Spirit | 1:2 | BO3 |
| Aug 9 | Virtus.pro vs FaZe | 2:1 | BO3 |
| Aug 9 | Astralis vs Natus Vincere | 2:1 | BO3 |
| Aug 8 | Complexity vs HEROIC | 1:2 | BO3 |
| Aug 8 | NRG vs Vitality | 0:2 | BO3 |
| Aug 8 | FlyQuest vs Aurora | 0:2 | BO3 |
| Aug 8 | ENCE vs The MongolZ | 1:2 | BO3 |
| Aug 7 | fnatic vs Legacy | 1:2 | BO3 |
| Aug 7 | Ninjas in Pyjamas vs paiN | 1:2 | BO3 |
| Aug 7 | OG vs MOUZ | 1:2 | BO3 |
| Aug 7 | BIG vs FURIA | 0:2 | BO3 |
| Aug 6 | Rare Atom vs Astralis | 0:2 | BO3 |
| Aug 6 | Passion UA vs Spirit | 1:2 | BO3 |
| Aug 6 | TNL vs Natus Vincere | 1:2 | BO3 |
| Aug 6 | MIBR vs Virtus.pro | 0:2 | BO3 |
| Aug 5 | BetBoom vs FaZe | 0:2 | BO3 |
| Aug 5 | Nemiga vs G2 | 0:2 | BO3 |
| Aug 5 | ECSTATIC vs Liquid | 0:2 | BO3 |
| Aug 5 | FUT vs B8 | 0:2 | BO3 |
How this event page is built
Standings are computed from the matches themselves — first by series wins, then by map difference, with each team's Elo strength rating as the final tiebreak — so the table re-sorts automatically as new results come in rather than waiting on an official bracket feed. The most-played maps show which parts of the pool the field kept leaving in over the event. Everything updates as fresh results sync.