ESL Pro League Season 22 Stage 1
Sep 28, 2025 – Oct 2, 2025 · 32 matches
Results, standings and most-played maps from the 32 professional Counter-Strike 2 matches tracked at ESL Pro League Season 22 Stage 1, across 16 teams.
Standings
| # | Team | W–L | Maps | Elo |
|---|---|---|---|---|
| 1 | HOTU | 3–0 | 6–1 | 1561 |
| 2 | GamerLegion | 3–1 | 7–2 | 1464 |
| 3 | G2 | 3–2 | 8–5 | 1680 |
| 4 | Inner Circle | 3–0 | 6–3 | 1537 |
| 5 | Gentle Mates | 3–1 | 7–4 | 1458 |
| 6 | FURIA | 3–2 | 6–5 | 1676 |
| 7 | Astralis | 3–2 | 7–7 | 1551 |
| 8 | 3DMAX | 2–1 | 5–3 | 1496 |
| 9 | Legacy | 2–3 | 6–7 | 1726 |
| 10 | B8 | 2–3 | 6–8 | 1593 |
| 11 | ENCE | 2–3 | 5–8 | 1459 |
| 12 | HEROIC | 1–2 | 4–4 | 1578 |
| 13 | Fluxo | 1–3 | 4–6 | 1403 |
| 14 | M80 | 1–3 | 3–6 | 1432 |
| 15 | NRG | 0–3 | 1–6 | 1368 |
| 16 | Rooster | 0–3 | 0–6 | 1406 |
Most played maps
All matches
| Date | Match | Score | Format |
|---|---|---|---|
| Oct 2 | FURIA vs B8 | 2:1 | BO3 |
| Oct 2 | Astralis vs Legacy | 2:1 | BO3 |
| Oct 2 | G2 vs ENCE | 2:0 | BO3 |
| Oct 1 | Legacy vs Gentle Mates | 0:2 | BO3 |
| Oct 1 | FURIA vs M80 | 2:0 | BO3 |
| Oct 1 | 3DMAX vs ENCE | 2:1 | BO3 |
| Oct 1 | Astralis vs HEROIC | 2:1 | BO3 |
| Oct 1 | G2 vs Fluxo | 2:1 | BO3 |
| Oct 1 | GamerLegion vs B8 | 2:0 | BO3 |
| Sep 30 | FURIA vs Legacy | 0:2 | BO3 |
| Sep 30 | Astralis vs GamerLegion | 0:2 | BO3 |
| Sep 30 | NRG vs Fluxo | 0:2 | BO3 |
| Sep 30 | Inner Circle vs Gentle Mates | 2:1 | BO3 |
| Sep 30 | G2 vs B8 | 1:2 | BO3 |
| Sep 30 | M80 vs Rooster | 2:0 | BO3 |
| Sep 30 | HOTU vs ENCE | 2:0 | BO3 |
| Sep 29 | FURIA vs Fluxo | 2:0 | BO3 |
| Sep 29 | G2 vs Gentle Mates | 1:2 | BO3 |
| Sep 29 | Legacy vs NRG | 2:1 | BO3 |
| Sep 29 | M80 vs HEROIC | 0:2 | BO3 |
| Sep 29 | Astralis vs ENCE | 1:2 | BO3 |
| Sep 29 | GamerLegion vs Inner Circle | 1:2 | BO3 |
| Sep 29 | 3DMAX vs Rooster | 2:0 | BO3 |
| Sep 29 | B8 vs HOTU | 1:2 | BO3 |
| Sep 28 | M80 vs ENCE | 1:2 | BO3 |
| Sep 28 | HEROIC vs Gentle Mates | 1:2 | BO3 |
| Sep 28 | Legacy vs B8 | 1:2 | BO3 |
| Sep 28 | FURIA vs HOTU | 0:2 | BO3 |
| Sep 28 | GamerLegion vs NRG | 2:0 | BO3 |
| Sep 28 | 3DMAX vs Inner Circle | 1:2 | BO3 |
| Sep 28 | G2 vs Rooster | 2:0 | BO3 |
| Sep 28 | Astralis vs Fluxo | 2:1 | BO3 |
How this event page is built
Standings are computed from the matches themselves — first by series wins, then by map difference, with each team's Elo strength rating as the final tiebreak — so the table re-sorts automatically as new results come in rather than waiting on an official bracket feed. The most-played maps show which parts of the pool the field kept leaving in over the event. Everything updates as fresh results sync.